- Cyber Security
How to Recover from a Data Breach: Step by Step
11 Dec, 2025
Compare the true cost of on-premise, cloud, and hybrid backup solutions over 3 years. Find the right approach for your budget and protection needs.
| Criteria | On-Premise NAS | Cloud (Cloudswitched) | Hybrid (Local + Cloud) |
|---|---|---|---|
| Upfront Cost | High (£500–£3,000+) | None | Moderate (£300–£1,500) |
| Monthly Cost | Low (£10–£30) | From £25/mo | From £40/mo |
| Off-site Protection | No | Yes (UK data centres) | Yes |
| Ransomware Protection | Limited | Immutable backups | Immutable + local speed |
| Recovery Speed | Very Fast (LAN) | Moderate (internet) | Fast (local) + Cloud DR |
| Management Required | Self-managed | Fully managed | Fully managed |
| Monitoring & Alerts | Manual | 24/7 automated | 24/7 automated |
| Scalability | Hardware limited | Instant scale-up | Cloud scales, local fixed |
| Disaster Recovery | No (same site) | Full DR capability | Full DR capability |
| Compliance Reporting | Manual | Automated (Enterprise) | Automated (Enterprise) |
Cloudswitched backup plans: Starter £25/mo (50GB), Business £45/mo (250GB), Professional £75/mo (1TB), Enterprise £125/mo (5TB). All prices exclude VAT. View full plan details
Try our other free IT calculators and planning tools.