Free Tool
IT Support Cost Calculator
Estimate the monthly cost of managed IT support for your business based on team size, devices, and service level requirements.
Enter Your Details
Cloudswitched IT Support Packages
| What’s Included | Essentials (from £15) | Assurance (from £30) | Ultimate (from £50) |
|---|---|---|---|
| Monitoring | Included | Included | Included |
| Managed Anti-Virus | Included | Included | Included |
| Patch Management | Included | Included | Included |
| Scheduled Maintenance | Included | Included | Included |
| Remote Support | — | Included | Included |
| Dedicated Account Manager | — | Included | Included |
| Onsite Support | — | — | Included |
All prices are per user, per month and exclude VAT. Prices shown are starting rates — final pricing depends on your infrastructure and requirements. View full package details
More Free Tools
Try our other free IT calculators and planning tools.