- Cloud Backup
The Guide to Backup Encryption and Data Security
10 Oct, 2025
Estimate the monthly cost of managed IT support for your business based on team size, devices, and service level requirements.
| What’s Included | Essentials (from £20) | Assurance (from £40) | Ultimate (from £60) |
|---|---|---|---|
| Monitoring | Included | Included | Included |
| Managed Anti-Virus | Included | Included | Included |
| Patch Management | Included | Included | Included |
| Scheduled Maintenance | Included | Included | Included |
| Remote Support | — | Included | Included |
| Dedicated Account Manager | — | Included | Included |
| EDR License | — | — | Included |
| Cloud Backup | — | — | Included |
All prices are per user, per month and exclude VAT. Prices shown are starting rates — final pricing depends on your infrastructure and requirements. View full package details
Try our other free IT calculators and planning tools.
Powered by industry-leading technologies including SolarWinds, Cloudflare, BitDefender, AWS, Microsoft Azure, and Cisco Meraki to deliver secure, scalable, and reliable IT solutions.