- Cloud Networking
How to Set Up Meraki for Healthcare Environments
18 Mar, 2026
Estimate how long it would take to recover your data and systems after a disaster, and understand the business impact of downtime.
| Disaster Type | Local NAS | Cloud Only | Hybrid (Local + Cloud) |
|---|---|---|---|
| Single File Recovery | 1–5 min | 5–15 min | 1–5 min |
| Server Failure (100GB) | 1–2 hrs | 3–8 hrs | 1–3 hrs |
| Ransomware (100GB) | 2–6 hrs | 6–16 hrs | 3–8 hrs |
| Full Site Disaster (500GB) | N/A (destroyed) | 12–48 hrs | 8–24 hrs |
| Database Corruption | 30–60 min | 1–4 hrs | 30–90 min |
| Email / M365 Recovery | N/A | 15–60 min | 15–60 min |
Times assume typical 100 Mbps connection for cloud restores and 1 Gbps LAN for local restores. Actual times vary by data volume, infrastructure complexity, and connection speed. Cloudswitched managed backup includes SLA-backed recovery times. View our backup solutions
Try our other free IT calculators and planning tools.