Free Tool
Security Risk Score Calculator
Assess your organisation’s security posture across access control, endpoint security, network defences, data protection, and people & process. Get a risk score with prioritised remediation steps.
Your Security Controls
Access Control
Endpoint Security
Network Security
Data Protection
People & Process
UK Cyber Security Statistics & Common Attack Vectors
| Statistic / Attack Vector | Impact | Frequency |
|---|---|---|
| Phishing Attacks | Most common attack vector — 83% of breaches | Constant |
| Ransomware | Average ransom demand £570K+ for UK businesses | Rising |
| Credential Theft | Stolen passwords used in 49% of breaches | Very High |
| Business Email Compromise | Average loss £10,000+ per incident | High |
| Insider Threats | Account for 25% of all data breaches | Moderate |
| Unpatched Vulnerabilities | 60% of breaches involve known unpatched CVEs | High |
| Supply Chain Attacks | Third-party compromise affecting multiple victims | Rising |
| UK Business Breach Rate | 39% of UK businesses reported a cyber attack in 2024 | Annual |
Sources: UK Government Cyber Security Breaches Survey 2024, IBM Cost of a Data Breach Report. Contact Cloudswitched for professional security assessment and managed protection.
More Free Tools
Try our other free security assessments and IT planning tools.