Free Tool
Business Bandwidth Calculator
Estimate the internet bandwidth your business needs based on team size, usage patterns, video conferencing, and cloud services.
Enter Your Details
Recommended Bandwidth by Team Size & Usage
| Team Size | Light Usage | Standard Usage | Heavy Usage | Power Usage |
|---|---|---|---|---|
| 1–10 | 30 Mbps | 80 Mbps | 150 Mbps | 300 Mbps |
| 11–25 | 60 Mbps | 150 Mbps | 350 Mbps | 600 Mbps |
| 26–50 | 120 Mbps | 300 Mbps | 700 Mbps | 1 Gbps+ |
| 51–100 | 200 Mbps | 500 Mbps | 1 Gbps+ | Leased Line |
| 100+ | 350 Mbps | 800 Mbps+ | Leased Line | Leased Line |
Bandwidth figures are download recommendations including 30% headroom. Actual needs vary based on cloud services, video conferencing frequency, and file sharing habits. Talk to our network team
More Free Tools
Try our other free IT calculators and planning tools.