Free Tool
Cloud Migration Cost Estimator
Estimate the total cost of migrating your on-premise infrastructure to Microsoft Azure — including compute, storage, databases, migration labour, and ongoing monthly running costs.
Enter Your Infrastructure Details
Your current internet upload speed — affects data transfer time
Azure VM Sizes & UK South Pricing
| VM Size | vCPUs | RAM (GB) | Category | ~Monthly (Pay-As-You-Go) |
|---|---|---|---|---|
| B2s | 2 | 4 | Burstable | £30 |
| B4ms | 4 | 16 | Burstable | £110 |
| D2s v5 | 2 | 8 | General Purpose | £80 |
| D4s v5 | 4 | 16 | General Purpose | £160 |
| D8s v5 | 8 | 32 | General Purpose | £320 |
| D16s v5 | 16 | 64 | General Purpose | £640 |
| E2s v5 | 2 | 16 | Memory Optimised | £95 |
| E4s v5 | 4 | 32 | Memory Optimised | £190 |
| F2s v2 | 2 | 4 | Compute Optimised | £55 |
| F4s v2 | 4 | 8 | Compute Optimised | £110 |
Prices are approximate Azure UK South pay-as-you-go list prices for Linux VMs, excluding VAT. Windows adds approximately 30%. Storage, networking, and backup costs are additional. Prices as of 2025. View our Azure solutions
More Free Tools
Try our other free Azure cloud calculators and IT planning tools.