- Cloud Email
The Business Guide to Microsoft Power Automate
6 Nov, 2025
Compare Microsoft 365 Business licence tiers, calculate total costs for your team, and discover annual billing savings — all based on Cloudswitched’s managed pricing.
| Feature | Basic (£4.60/user/mo) | Standard (£9.40/user/mo) | Premium (£16.60/user/mo) |
|---|---|---|---|
| Exchange Online (50GB mailbox) | Included | Included | Included |
| Microsoft Teams | Included | Included | Included |
| OneDrive (1TB per user) | Included | Included | Included |
| SharePoint Online | Included | Included | Included |
| Web & Mobile Office Apps | Included | Included | Included |
| Desktop Office Apps (Word, Excel, etc.) | — | Included | Included |
| Microsoft Bookings | — | Included | Included |
| Clipchamp Video Editor | — | Included | Included |
| Microsoft Intune (MDM) | — | — | Included |
| Microsoft Defender for Business | — | — | Included |
| Azure AD Premium P1 | — | — | Included |
| Conditional Access Policies | — | — | Included |
| Azure Information Protection | — | — | Included |
| Max Users | 300 | 300 | 300 |
All prices are per user, per month and exclude VAT. Prices based on Cloudswitched managed Microsoft 365 rates. Annual commitment pricing shown. View full Cloud Email details
Try our other free Cloud Email calculators and IT planning tools.
Powered by industry-leading technologies including SolarWinds, Cloudflare, BitDefender, AWS, Microsoft Azure, and Cisco Meraki to deliver secure, scalable, and reliable IT solutions.