- Google Ads & PPC
YouTube Advertising: A Guide for UK Businesses
15 May, 2026
Determine your WAN bandwidth needs for multi-site connectivity, factoring in VoIP, video conferencing, cloud applications, SD-WAN, and redundancy requirements.
| Application | Per User / Stream | Direction | Latency Sensitive | Notes |
|---|---|---|---|---|
| VoIP Call | 100 Kbps | Symmetric | Yes (<30ms) | Per concurrent call, G.711 codec |
| Video (SD) | 1.5 Mbps | Symmetric | Yes (<50ms) | Per active video stream |
| Video (HD) | 4 Mbps | Symmetric | Yes (<50ms) | Per active video stream, 1080p |
| Video (4K) | 15 Mbps | Symmetric | Yes (<50ms) | Boardroom / presentation quality |
| Cloud CRM/ERP | 0.5–2 Mbps | Download-heavy | No | Depends on data complexity |
| File Sharing | 1–5 Mbps | Both | No | Sync traffic can burst higher |
| Remote Desktop | 2–5 Mbps | Download-heavy | Yes (<30ms) | Per active session |
| General SaaS | 0.5–1 Mbps | Download-heavy | No | Office 365, Google Workspace |
Bandwidth requirements are per user or per stream at typical usage levels. Actual usage depends on specific applications and usage patterns. View our networking solutions
Try our other free network planning and IT calculators.
Powered by industry-leading technologies including SolarWinds, Cloudflare, BitDefender, AWS, Microsoft Azure, and Cisco Meraki to deliver secure, scalable, and reliable IT solutions.