- Azure Cloud
Azure Kubernetes Service: Is It Right for Your Business?
17 Nov, 2025
Plan your database storage requirements and forecast growth over 1, 3, and 5 years — including backups, replicas, indexes, and transaction logs.
| Storage Tier | AWS (per GB/mo) | Azure (per GB/mo) | GCP (per GB/mo) | On-Premise* |
|---|---|---|---|---|
| SSD (gp3 / Premium) | £0.07 | £0.08 | £0.07 | £0.04 |
| Provisioned IOPS SSD | £0.10 | £0.12 | £0.11 | £0.06 |
| HDD (st1 / Standard) | £0.04 | £0.04 | £0.03 | £0.02 |
| Archive / Cold | £0.01 | £0.01 | £0.01 | £0.01 |
| Backup Storage | £0.02 | £0.02 | £0.02 | £0.02 |
| Cross-Region Replica | £0.09 | £0.10 | £0.09 | N/A |
*On-premise costs are amortised over 3 years including hardware and power. All prices are per GB per month (excl. VAT), typical UK pricing as of 2025. Volume discounts apply at scale. Talk to our database team
Try our other free IT calculators and planning tools.