- Cloud Email
Exchange Online vs On-Premise Exchange: Making the Switch
7 Sep, 2025
Estimate your monthly database hosting and licensing costs across SQL Server, PostgreSQL, MySQL, and MongoDB — covering compute, storage, backups, and support.
| Database / Tier | AWS RDS | Azure SQL | GCP Cloud SQL | On-Premise |
|---|---|---|---|---|
| SQL Server – Small | £120–250/mo | £100–230/mo | £110–240/mo | £200–400/mo* |
| SQL Server – Medium | £350–700/mo | £300–650/mo | £320–680/mo | £500–900/mo* |
| SQL Server – Large | £800–2,000/mo | £750–1,800/mo | £770–1,900/mo | £1,200–2,500/mo* |
| PostgreSQL – Small | £50–120/mo | £55–130/mo | £45–110/mo | £80–200/mo* |
| PostgreSQL – Medium | £200–450/mo | £220–480/mo | £190–430/mo | £300–600/mo* |
| MySQL – Small | £40–100/mo | £45–110/mo | £38–95/mo | £70–180/mo* |
| MySQL – Medium | £180–400/mo | £200–430/mo | £170–390/mo | £280–550/mo* |
| MongoDB – Small | £60–140/mo | £65–150/mo | £55–130/mo | £90–220/mo* |
| MongoDB – Medium | £250–500/mo | £270–530/mo | £240–480/mo | £350–650/mo* |
*On-premise costs include amortised hardware, power, and basic administration. Prices are monthly estimates (excl. VAT) for typical UK deployments as of 2025. Actual pricing depends on instance size, reserved pricing, and contract terms. Talk to our database team
Try our other free IT calculators and planning tools.