Free Tool
Keyword ROI Estimator
Estimate the potential return on investment from ranking for your target keywords based on search volume, click-through rates, and conversion value.
Enter Your Details
Average CTR by Google Ranking Position
| Position | Avg CTR | Traffic (1,000 searches) | Est. CPC by Industry |
|---|---|---|---|
| #1 | 31.7% | 317 clicks | £0.50 – £15 |
| #2 | 24.7% | 247 clicks | £0.40 – £12 |
| #3 | 18.6% | 186 clicks | £0.35 – £10 |
| #4 | 13.6% | 136 clicks | £0.30 – £8 |
| #5 | 9.5% | 95 clicks | £0.25 – £7 |
| #6 | 6.2% | 62 clicks | £0.20 – £6 |
| #7 | 4.2% | 42 clicks | £0.20 – £5 |
| #8 | 3.1% | 31 clicks | £0.15 – £5 |
| #9 | 2.6% | 26 clicks | £0.15 – £4 |
| #10 | 2.4% | 24 clicks | £0.10 – £4 |
| Page 2+ | 0.5% | 5 clicks | £0.10 – £3 |
CTR data based on industry research (Advanced Web Ranking, Backlinko). CPC estimates are approximate UK averages. Actual rates vary by keyword and competition. View Cloudswitched SEO services
More Free Tools
Try our other free SEO and IT calculators and planning tools.