Free Tool
Google Ads Cost Calculator
Estimate your Google Ads management costs and projected campaign performance based on your budget, industry, and goals — with a personalised package recommendation from Cloudswitched.
Enter Your Details
£
Cloudswitched Google Ads Packages
| What’s Included | Starter (£399/mo) | Growth (£799/mo) | Enterprise (£1,499/mo) | Custom (POA) |
|---|---|---|---|---|
| Ad Spend Managed | Up to £2,000 | Up to £6,000 | Up to £15,000 | Unlimited |
| Search Campaigns | Included | Included | Included | Included |
| Display & Remarketing | — | Included | Included | Included |
| A/B Testing | Basic | Advanced | Advanced | Advanced |
| Landing Page Recommendations | — | Included | Included | Included |
| YouTube & Performance Max | — | — | Included | Included |
| Dedicated Account Manager | — | — | Included | Included |
| Reporting | Monthly report | Monthly report + strategy call | Quarterly strategy reviews | Weekly sessions |
All prices exclude VAT. Ad spend is charged separately by Google. Final pricing depends on your industry, campaign complexity, and specific requirements. View full Google Ads service details
More Free Tools
Try our other free Google Ads and digital marketing calculators and planning tools.