Free Tool
Ad Spend ROI Calculator
Calculate the return on investment from your Google Ads campaigns based on ad spend, cost per click, conversion rate, and average conversion value.
Enter Your Campaign Details
£
£
%
£
Industry Benchmark: CPC, CTR & Conversion Rates
| Industry | Avg CPC (UK) | Avg CTR | Avg Conversion Rate | Avg Cost Per Conversion |
|---|---|---|---|---|
| Professional Services | £3.50 – £8.00 | 3.5% | 4.5% | £45 – £120 |
| E-commerce | £0.80 – £2.50 | 2.7% | 2.8% | £25 – £65 |
| Local Services | £2.00 – £6.00 | 4.5% | 5.5% | £30 – £80 |
| SaaS / Tech | £4.00 – £12.00 | 2.1% | 3.0% | £80 – £250 |
| Healthcare | £2.50 – £7.00 | 3.2% | 3.8% | £40 – £130 |
| Finance & Insurance | £5.00 – £15.00 | 2.9% | 4.0% | £60 – £200 |
| Education | £1.50 – £4.00 | 3.8% | 4.2% | £25 – £70 |
| Real Estate | £1.80 – £5.50 | 3.7% | 3.2% | £35 – £110 |
Benchmarks based on UK Google Ads averages (WordStream, Google Ads benchmarks). Actual performance varies by targeting, ad quality, and competition. View Cloudswitched Google Ads services
More Free Tools
Try our other free Google Ads and digital marketing calculators.