- SEO
Content Strategy for SEO: Planning Content That Ranks
17 Apr, 2026
Compare FTTC, FTTP, and Leased Line costs for your business. Estimate monthly spend, 3-year total cost of ownership, and find the best-value connection type.
| Connection Type | Speed | Monthly Cost | Installation | SLA |
|---|---|---|---|---|
| FTTC | Up to 80/20 Mbps | £25–£50 | £0–£50 | Best effort |
| FTTP 100 | 100/100 Mbps | £30–£55 | £0–£60 | Best effort |
| FTTP 300 | 300/50 Mbps | £40–£70 | £0–£60 | Best effort |
| FTTP 900 | 900/110 Mbps | £50–£85 | £0–£60 | Best effort |
| Leased Line 100 | 100/100 Mbps | £200–£350 | £1,000–£3,000 | 99.9% uptime |
| Leased Line 500 | 500/500 Mbps | £350–£600 | £1,500–£5,000 | 99.9% uptime |
| Leased Line 1 Gbps | 1000/1000 Mbps | £500–£900 | £2,000–£7,000 | 99.95% uptime |
Prices are typical UK business rates as of 2025. Actual costs vary by postcode, provider, and contract term. Get an accurate quote from Cloudswitched.
Try our other free IT calculators and planning tools.