- Internet & Connectivity
How to Monitor Your Business Network Performance
18 Mar, 2026
Calculate the exact download and upload speeds your business needs based on team size, usage patterns, video conferencing, VoIP, and cloud applications.
| Team Size | Office Work | Cloud-Heavy | Video-Heavy | Data-Heavy |
|---|---|---|---|---|
| 1–5 | 20 Mbps | 50 Mbps | 75 Mbps | 100 Mbps |
| 6–15 | 50 Mbps | 100 Mbps | 200 Mbps | 300 Mbps |
| 16–30 | 100 Mbps | 200 Mbps | 400 Mbps | 500 Mbps |
| 31–50 | 150 Mbps | 350 Mbps | 600 Mbps | 800 Mbps |
| 51–100 | 300 Mbps | 600 Mbps | 900 Mbps | Leased Line |
| 100+ | 500 Mbps | Leased Line | Leased Line | Leased Line |
Download speed recommendations including 30% headroom. Upload needs vary significantly based on video conferencing and cloud sync usage. Talk to Cloudswitched for a tailored speed assessment.
Try our other free IT calculators and planning tools.