- Network Admin
What is Network Access Control (NAC)?
25 Oct, 2025
Calculate the true cost of internet outages to your business — including lost productivity, revenue impact, and whether investing in redundancy pays for itself.
| Business Size | Employees | Cost per Hour | Annual Cost (no redundancy) | Recommended Solution |
|---|---|---|---|---|
| Micro | 1–5 | £200–£500 | £4,000–£10,000 | 4G/5G backup |
| Small | 6–25 | £500–£3,000 | £10,000–£60,000 | Dual ISP or 4G failover |
| Medium | 26–50 | £2,000–£8,000 | £40,000–£160,000 | Dual ISP + leased line |
| Large SME | 51–100 | £5,000–£15,000 | £100,000–£300,000 | Leased line + FTTP backup |
| Enterprise | 100+ | £10,000+ | £200,000+ | Dual leased lines + SD-WAN |
Costs based on UK SME averages assuming £150,000 revenue per employee, 85% staff affected, and 5 incidents of 4 hours per year. Actual costs vary by industry and internet dependency. Talk to Cloudswitched about resilient connectivity.
Try our other free IT calculators and planning tools.